|
2D AMRCLAW
|
Go to the source code of this file.
Functions/Subroutines | |
| subroutine | trimbd (used, nrow, ncol, set, unset_rect) |
| Examine the setting status of a patch. More... | |
| subroutine trimbd | ( | integer(kind=1), dimension(nrow,ncol), intent(in) | used, |
| integer, intent(in) | nrow, | ||
| integer, intent(in) | ncol, | ||
| logical, intent(out) | set, | ||
| integer, dimension(4), intent(out) | unset_rect | ||
| ) |
Examine the setting status of a patch.
If used array is completely set (=1.) then return set=true, otherwise return false, along with the dimensions of the smallest rectangle containing all unset points in unset_rect(4)
Input:
Output:
| used | flags for the whole patch |
| nrow | size of the patch in i direction |
| ncol | size of the patch in j direction |
| set | output whether the patch is completely set |
| unset_rect | the smallest rectangle that contains all unset points. The rectangle is described by its lower left corner, (unset_rect(1), unset_rect(3)), and its upper right corner, (unset_rect(2), unset_rect(4)). |
Definition at line 33 of file trimbd.f90.
Referenced by filrecur().

1.8.14